NHS dental spending down in real terms
- Details
- Published: Wednesday, 27 April 2016 07:46
- Written by News Editor
- Hits: 4491
In answer to a Parliamentary Question the Minister of State, Alistair Burt, has published figures on NHS dental spending. Government expenditure on GDS was £2.03bn last year, with an additional £716m recovered in patients charges. In real terms the total spend (including charges) has decreased from £2,205bn in 2004/06 to £2.045 last year, despite the increase in patient charges.
The table below shows the expenditure on NHS dental services. The total expenditure figures have been broken down into primary care (delivered by high street dentists) and other services (delivered in community and secondary care settings).
2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | ||
1 | Primary Care (Net) Expenditure on GDS / PDS | £2,075,965 | £2,175,560 | £2,190,685 | £2,056,469 | £2,030,294 |
2 | Patient Charge Revenue | -£617,014 | -£637,121 | -£653,006 | -£683,583 | -£716,014 |
3 | Primary Care (Gross) Expenditure on GDS / PDS | £2,692,979 | £2,812,681 | £2,843,691 | £2,740,052 | £2,746,308 |
4 | Other (Community and Secondary Care) | £826,857 | £602,327 | £740,640 | £818,042 | £851,687 |
5 | Total Expenditure | £3,519,836 | £3,415,008 | £3,584,331 | £3,558,094 | £3,597,995 |
You need to be logged in to leave comments.
Report